Seller subscription fee matrix
Tier 1 Cities Seller Subscription Plan Details
Seller Subscription Plan | Plan Details | Base Fee / Month | Base Fee Annual |
|---|---|---|---|
| Services | Rs.250 per month / Entry, Payable Yearly | – | 3000 + GST |
| Basic | Up-to 25 Products, Rs.450 per month, Payable Yearly | 450 | 5400 + GST |
| Advanced | Up-to 50 Products, Rs.800 per month, Payable Yearly | 800 | 9600 + GST |
| Pro | Up-to 100 Products, Rs.1,000 per month, Payable Yearly | 1200 | 14400 + GST |
Tier 2 Cities Seller Subscription Plan Details
| Seller Subscription Plan | Plan Details | Base Fee / Month | Base Fee Annual |
|---|---|---|---|
| Services | Rs.170 per month / Entry, Payable Yearly | – | Rs.2,040 + GST |
| Products Basic | Up-to 25 Products, Rs.350 per month, Payable Yearly | 350 | Rs.4,200 + GST |
| Advanced | Up-to 50 Products, Rs.600 per month, Payable Yearly | 600 | Rs.7,200 + GST |
| Pro | Up-to 100 Products, Rs.1,000 per month, Payable Yearly | 1000 | Rs.12,000 + GST |
Tier 3 Towns Seller Subscription Plan Details
Seller Subscription Plan | Plan Details | Base Fee / Month | Base Fee Annual |
|---|---|---|---|
| Services | Rs.125 per month / Entry, Payable Yearly | – | 1500 + GST |
| Basic | Up-to 25 Products, Rs.250 per month, Payable Yearly | 250 | 3000 + GST |
| Advanced | Up-to 50 Products, Rs.400 per month, Payable Yearly | 400 | 4800 + GST |
| Pro | Up-to 100 Products, Rs.700 per month, Payable Yearly | 700 | 8400 + GST |